Ukukhiqizwa kwe-Whale3543PSV kuwuhlobo oluphathwayo nomsindo ophansi we-x-ray flat panel detector esekelwe kubuchwepheshe be-silicon ye-amorphous.I-A-Si technology based detector iphethe izinzuzo eziningi ezingatholakali ngobunye ubuchwepheshe, ukukhiqizwa kwe-Whale3543PSV kuthatha ikhwalithi yesithombe ephezulu kanye nohla olukhulu oluguquguqukayo, futhi i-Whale3543PSV inesiteji sokuzuza okuningi, lo msebenzi wenza kube nokwenzeka ukuthi umtshina ungalungela kokubili. ukuzwela okuphezulu kanye nezidingo ezinkulu zebanga eliguqukayo.Ngokusekelwe ezicini ezingenhla, umtshina we-Whale3543PSV ungasetshenziswa kabanzi endaweni yezokwelapha, yezimboni, yezilwane kanye neyocwaningo.
Ububanzi obuguquguqukayo obuphezulu
Isikhathi eside sokuphila
Ubuchwepheshe | |
Inzwa | A-Si |
I-scintillator | I-GOS / CSI |
Indawo Esebenzayo | 350 x 427 mm |
I-Pixel Matrix | 2500 x 3052 |
I-Pixel Pitch | 140 m |
Ukuguqulwa kwe-AD | 16 amabhithi |
Isixhumi esibonakalayo | |
Isixhumanisi Esibonakalayo | I-Gigabit Ethernet |
Ukulawula Ukuvezwa | Qalisa Ngaphakathi(Unqenqema noma Izinga) / Khipha (Umphetho noma Izinga) |
Isikhathi Sokutholwa Kwesithombe | ≤1 isekhondi |
Isistimu esebenzayo | Windows7 / Windows10 OS 32 bits noma 64 bits |
Ukusebenza Kwezobuchwepheshe | |
Isixazululo | 3.5 lp/mm |
Ibanga lamandla | 40-160 KV |
Lag | <1% @uzimele wokuqala |
I-Dynamic Range | ≥86dB |
Ukuzwela | 540 lsb/uGy |
I-SNR | 48 dB @(20000lsb) |
I-MTF | 70% @(1 lp/mm) |
38% @(2 lp/mm) | |
21% @(3 lp/mm) | |
I-DQE | 58% @(0 lp/mm) |
41% @(1 lp/mm) | |
25% @(2 lp/mm) | |
Omakhenikha | |
Ubukhulu(H x W x D) | 460 x 383 x 15 mm |
Isisindo | 3.5 Kg |
Izinto Zokuvikela Izinzwa | I-Carbon Fiber |
Impahla Yezindlu | Amandla Aphezulu Aluminium Alloy |
Ezemvelo | |
Izinga Lokushisa | 10~35°℃(iyasebenza);-10~50℃(isitoreji) |
Umswakama | 30~70% RH(okungafinyeleli) |
Ukudlidliza | I-IEC/EN 60721-3 iklasi 2M3(10~150 Hz,0.5 g) |
Ukwethuka | I-IEC/EN 60721-3 iklasi 2M3(11 ms,2 g) |
Ukumelana Nothuli Namanzi | IPX0 |
Amandla | |
Ukunikezela | 100 ~ 240 VAC |
Imvamisa | 50/60 Hz |
Ukusetshenziswa | 13W |
Isicelo | |
Udokotela wezilwane | Udokotela wezilwane |
I-Mechanical Dimension | |