Ukukhiqizwa kwe-Whale1613FDI kuwuhlobo olungaguquki nomsindo ophansi we-x-ray flat panel detector esekelwe kubuchwepheshe be-silicon ye-amorphous.Umtshina osuselwe kubuchwepheshe be-A-Si ungumnikazi wezinzuzo eziningi ezingatholakali nobunye ubuchwepheshe,Ukukhiqizwa kwe-Whale1613FDI kuthatha ikhwalithi yesithombe ephezulu kanye nobubanzi obukhulu obuguqukayo, futhi i-Whale1613FDI inesiteji sokuzuza okuningi, lo msebenzi wenza kube nokwenzeka ukuthi umtshina ungalungela kokubili. ukuzwela okuphezulu kanye nezidingo ezinkulu zebanga eliguqukayo.Ngokusekelwe ezicini ezingenhla, umtshina we-Whale1613FDI ungasetshenziswa kabanzi ku-SMT yezimboni, i-electronics, ukuhlolwa kwe-lithium yebhethri ye-chip wire bonding.
Ububanzi obuguquguqukayo obuphezulu
Isikhathi eside sokuphila
Ubuchwepheshe | |
Inzwa | A-Si |
I-scintillator | I-GOS / CSI |
Indawo Esebenzayo | 160 x 128 mm |
I-Pixel Matrix | 1024 x 1248 |
I-Pixel Pitch | 125 um |
Ukuguqulwa kwe-AD | 16 amabhithi |
Isixhumi esibonakalayo | |
Isixhumanisi Esibonakalayo | I-Gigabit Ethernet |
Ukulawula Ukuvezwa | I-Pulse Sync In (Edge noma Izinga) / Pulse Sync Out (Unqenqema noma ileveli) |
Imodi | I-Software Mode / HVG Sync Mode / FPD Sync Mode |
Isivinini sozimele | 30fps |
Isistimu esebenzayo | Windows7 / Windows10 OS 32 bits noma 64 bits |
Ukusebenza Kwezobuchwepheshe | |
Isixazululo | 4.0 lp/mm |
Ibanga lamandla | 40-160 KV |
Lag | 0.8% @1st frame |
I-Dynamic Range | ≥ 86dB |
Ukuzwela | 460 lsb/uGy |
I-SNR | 49 dB @(20000lsb) |
I-MTF | 75% @(1 lp/mm) |
46% @(2 lp/mm) | |
27% @(3 lp/mm) | |
I-DQE | 58% @(0 lp/mm) |
43% @(1 lp/mm) | |
30% @(2 lp/mm) | |
Omakhenikha | |
Ubukhulu(HxWxD) | 196 x 162 x 37.5 mm |
Isisindo | 1.5 Kg |
Izinto Zokuvikela Izinzwa | I-Carbon Fiber |
Impahla Yezindlu | I-aluminium Alloy |
Ezemvelo | |
Izinga Lokushisa | 10~35℃(iyasebenza);-10~50℃(isitoreji) |
Umswakama | 30~70% RH(okungafinyeleli) |
Ukudlidliza | I-IEC/EN 60721-3 iklasi 2M3(10~150 Hz, 0.5 g) |
Ukwethuka | I-IEC/EN 60721-3 iklasi 2M3(11 ms, 2 g) |
Ukumelana Nothuli Namanzi | IPX0 |
Amandla | |
Ukunikezela | 100 ~ 240 VAC |
Imvamisa | 50/60 Hz |
Ukusetshenziswa | 8W |
Isicelo | |
Imboni | I-SMT, i-Electronics, i-Lithium Battery Chip kanye nokuhlolwa kwe-Wire Bonding |
I-Mechanical Dimension | |