Ukuveliswa kwe-Whale1613FDM luhlobo olusisigxina kunye nesandi esisezantsi se-x-ray yepaneli ye-flat detector esekelwe kubuchwepheshe be-silicon ye-amorphous.I-A-Si iteknoloji esekelwe kwi-detector ineenzuzo ezininzi ezingafumanekiyo kunye nobunye ubuchwepheshe, i-Whale1613FDM imveliso ithatha umgangatho ophezulu womfanekiso kunye noluhlu olukhulu oluguquguqukayo, kunye ne-Whale1613FDM ine-multi-gain stage, lo msebenzi wenza kube nokwenzeka ukuba umtshina unokulungela zombini. ubuntununtunu obuphezulu kunye neemfuno zoluhlu oluguqukayo olukhulu.Ngokusekelwe kwiimpawu ezingentla, i-Whale1613FDM detector ingasetyenziswa ngokubanzi kwindawo yonyango, imboni, yezilwanyana, kunye nesicelo sophando.
Uluhlu oluphezulu oluguquguqukayo
Ixesha elide lobomi
Iteknoloji | |
Isivamvo | A-Si |
I-scintillator | I-GOS / CSI |
Indawo esebenzayo | 160 x 128 mm |
I-Pixel Matrix | 1024 x 1248 |
I-Pixel Pitch | 125 μm |
Ukuguqulwa kwe-AD | 16 bits |
Ujongano | |
INxibelelwano yoNxibelelwano | Gigabit Ethernet |
Ulawulo lokutyhileka | I-Pulse Sync In (Edge okanye iNqanaba) / Pulse Sync Out(Edge okanye iNqanaba) |
Imowudi | Imowudi yeSofthiwe / Imowudi yeHVG Sync / FPD Sync Imowudi |
Umfanekiso Ixesha lokufumana | 30fps |
Inkqubo yokwenza | Windows7 / Windows10 OS 32 bits okanye 64 bits |
Ukusebenza kwezobuGcisa | |
Isigqibo | 4.0 lp/mm |
Uluhlu lwamandla | 40-160 KV |
Lag | 0.8% Isakhelo soku-1 |
Uluhlu olunamandla | ≥86dB |
Uvakalelo | 460 lsb/uGy |
SNR | 49 dB @(20000lsb) |
MTF | 75% @(1 lp/mm) |
46% @(2 lp/mm) | |
27% @(3 lp/mm) | |
DQE | 58% @(0 lp/mm) |
43% @(1 lp/mm) | |
30% @(2 lp/mm) | |
Oomatshini | |
Ubungakanani(HxWxD) | 196 x 162 x 37.5 mm |
Ubunzima | 2.8 Kg |
Isixhobo soKhuseleko lweSensom | I-Carbon Fiber |
Izinto Zezindlu | Amandla aphezulu eAluminiyam Alloy |
Okusingqongileyo | |
Uluhlu lobushushu | 10 ~ 35 ° ℃(isebenza);-10~50℃(ugcino) |
Ukufuma | 30 ~ 70% RH(engacondensing) |
Ukungcangcazela | IEC/EN 60721-3 iklasi 2M3(10~150 Hz,0.5 g) |
Umothuko | IEC/EN 60721-3 iklasi 2M3(11 ms,2 g) |
Ukuxhathisa uthuli naManzi | IPX0 |
Amandla | |
Ubonelelo | 100 ~ 240 VAC |
Ukuphindaphinda | 50/60 Hz |
Ukusetyenziswa | 8W |
Isicelo | |
Ezonyango | I-CBCT yamazinyo |
Mechanical Dimension | |