Imveliso ye-Whale1613FDI-UM luhlobo olusisigxina kunye nesandi esisezantsi se-x-ray yesitofu sepaneli esekwe kubuchwepheshe be-silicon ye-amorphous.Imveliso ye-Whale1613FDI-UM ithatha umgangatho ophezulu womfanekiso kunye noluhlu olukhulu oluguquguqukayo, kwakhona i-Whale1613FDI-UM ine-multi-gain stage, lo msebenzi wenza ukuba i-detector ikwazi ukuba ilungele uvakalelo oluphezulu kunye neemfuno ezinkulu zoluhlu oluguquguqukayo.Ngokusekelwe kwiimpawu ezingentla, i-Whale1613FDI-UM detector ingasetyenziselwa ngokubanzi kwi-SMT yezoshishino, i-electronics, i-lithium ibhetri ye-chip wire bonding inspection.I-Whale1613FDI-UM nayo inoluhlu oluphezulu lwamandla, olulungele ngakumbi kwiimfuno eziphezulu zovavanyo lwamashishini. .
Uluhlu oluphezulu oluguquguqukayo
Ixesha elide lobomi
Iteknoloji | |
Isivamvo | A-Si |
I-scintillator | I-GOS / CSI |
Indawo esebenzayo | 128 x 160 mm |
I-Pixel Matrix | 1024 x 1248 |
I-Pixel Pitch | 125 μm |
Ukuguqulwa kwe-AD | 16 bits |
Ujongano | |
INxibelelwano yoNxibelelwano | Gigabit Ethernet |
Ulawulo lokutyhileka | I-Pulse Sync ngaphakathi (Edge okanye iNqanaba) / Pulse Sync Out (Edge okanye iNqanaba) |
Imowudi | Imowudi yeSofthiwe / Imowudi yeHVG Sync / FPD Sync Imowudi |
Isakhelo sesantya | 30fps(1x1) |
Inkqubo yokwenza | Windows7 / Windows10 OS 32 bits okanye 64 bits |
Ukusebenza kwezobuGcisa | |
Isigqibo | 4.0 lp/mm |
Uluhlu lwamandla | 40-350 KV |
Lag | <1% Isakhelo soku-1 |
Uluhlu olunamandla | ≥ 86dB |
Uvakalelo | 460 lsb/uGy |
SNR | 49 dB @(20000lsb) |
MTF | 75% @(1 lp/mm) |
41% @(2 lp/mm) | |
25% @(3 lp/mm) | |
DQE | 62% @(0 lp/mm) |
45% @(1 lp/mm) | |
28% @(2 lp/mm) | |
Oomatshini | |
Ubungakanani(HxWxD) | 222 x 190 x 49 mm |
Ubunzima | 4.1 Kg |
Isixhobo soKhuseleko lweSensom | I-Carbon Fiber |
Izinto Zezindlu | Ingxubevange yeAluminiyam |
Okusingqongileyo | |
Uluhlu lobushushu | 10 ~ 35℃(isebenza);-10~50℃(ugcino) |
Ukufuma | 30 ~ 70% RH(engacondensing) |
Ukungcangcazela | IEC/EN 60721-3 iklasi 2M3(10~150 Hz, 0.5 g) |
Umothuko | IEC/EN 60721-3 iklasi 2M3(11 ms, 2 g) |
Ukuxhathisa uthuli naManzi | IPX0 |
Amandla | |
Ubonelelo | 100 ~ 240 VAC |
Ukuphindaphinda | 50/60 Hz |
Ukusetyenziswa | 8W |
Isicelo | |
Ishishini | I-SMT, i-Electronics, i-Lithium Battery Chip kunye noHlolo lwe-Wire Bonding |
Mechanical Dimension | |