Tlhahiso ea li-dolphin0606FDI ke mofuta o tsitsitseng le sebui se tlase sa lerata sa x-ray se thehiloeng ho CMOS.Li-sensor tsa CMOS li sebelisa mokhoa o le mong oa silicon ea kristale bakeng sa ho etsa chip.Ho holisa ka kotloloho ka har'a lisele tsa pixel ho lebisa ho lerata le tlase la elektroniki, karo-karolelano e phahameng ea lerata, le ts'ebetso e phahameng ea ho lemoha ha quantum (DQE) ho feta silicon ea amorphous, kahoo li-sensor tsa CMOS li loketse haholo maemo a ho nahana ka tekanyetso e tlase.Ho ipapisitsoe le litšoaneleho tse kaholimo, sesebelisoa sa Dolphin0606FDI se ka sebelisoa haholo indastering ea SMT, lisebelisoa tsa elektroniki, betri ea lithium le tlhahlobo ea bonding ea chip.
Lerata la elektroniki le tlase
Karolelano e phahameng ea mats'oao-ho-lerata
Thekenoloji | |
Sensoro | CMOS |
Scintillator | CSI |
Sebaka se sebetsang | 60 x 53.5 limilimithara |
Pixel Matrix | 1200 x 1056 |
Pixel Pitch | 50 μm |
AD Phetoho | 14 likotoana |
Sehokedi | |
Sehokelo sa Puisano | Fiber ea Optical |
Taolo ea Ho pepeseha | Pulse Sync In (Edge kapa Level) / Pulse Sync Out (Edge kapa Level) |
Mokhoa oa ho sebetsa | Software Mode / HVG Sync Mode / FPD Sync Mode |
Lebelo la Frame | 51fps (1x1) |
Mokhoa oa tšebetso | Windows7 / Windows10 OS 32 bits kapa 64 bits |
Ts'ebetso ea Setsebi | |
Qeto | 10.0 lp/mm |
Range ea Matla | 40-160 KV |
Lag | 0.01% @1st foreimi |
Dynamic Range | ≥ 73dB |
Kutloelo-bohloko | 100 lsb/uGy |
SNR | 48 dB @(20000lsb) |
MTF | 90% @(1 lp/mm) |
82% @(2 lp/mm) | |
74% @(3 lp/mm) | |
DQE (2uGy) | 65% @(0 lp/mm) |
48% @(1 lp/mm) | |
37% @(2 lp/mm) | |
Mechini | |
Bophahamo(H x W x D) | 171 x 171 x 37 limilimithara |
Boima ba 'mele | 2.8 Kg |
Boitsebiso ba Tšireletso ea Sensor | Fiber ea Carbon |
Thepa ea Matlo | Aluminium Alloy |
Tikoloho | |
Mocheso Range | 10 ~ 35 ° ℃ (e sebetsang);-10~50℃(bolokelo) |
Mongobo | 30 ~ 70% RH(ha e kolekese) |
Ho thothomela | IEC/EN 60721-3 sehlopha sa 2M3(10~150 Hz,0.5 g) |
Ho tshoha | IEC/EN 60721-3 sehlopha sa 2M3(11 ms,2 g) |
E Hanela Lerōle le Metsi | IPX0 |
Matla | |
Phepelo | 100 ~ 240 VAC |
Khafetsa | 50/60 Hz |
Tshebediso | 6 W |
Kopo | |
Indasteri | SMT, Electronics, Battery ea lithium Tlhahlobo ea Chip Wire Bonding |
Mechanical Dimension | |