Whale3543PSV kupanga ndi mtundu kunyamula ndi otsika phokoso x-ray lathyathyathya gulu chojambulira kutengera amorphous silikoni luso.Chowunikira chaukadaulo cha A-Si chili ndi zabwino zambiri zomwe sizipezeka ndiukadaulo wina, kupanga kwa Whale3543PSV kumatenga chithunzithunzi chapamwamba komanso mitundu yayikulu yosinthika, komanso Whale3543PSV ili ndi magawo ambiri opindula, ntchitoyi imapangitsa kuti chowunikiracho chikhale choyenera kutengeka kwakukulu ndi zofunikira zazikulu zosinthika.Kutengera mawonekedwe omwe ali pamwambapa, chowunikira cha Whale3543PSV chitha kugwiritsidwa ntchito kwambiri m'malo azachipatala, m'mafakitale, pazanyama, komanso m'malo ogwiritsira ntchito kafukufuku.
Mtundu wapamwamba kwambiri
Nthawi ya moyo wautali
Zamakono | |
Sensola | A-Si |
Scintillator | GOS / CSI |
Active Area | 350 x 427 mm |
Pixel Matrix | 2500 x 3052 |
Pixel Pitch | 140mm |
Kusintha kwa AD | 16 biti |
Chiyankhulo | |
Communication Interface | Gigabit Ethernet |
Kuwongolera Kuwonekera | Yambitsani (M'mphepete kapena Mulingo) / Yambitsani (M'mphepete kapena Mulingo) |
Nthawi Yopeza Zithunzi | ≤1 masekondi |
Opareting'i sisitimu | Windows7 / Windows10 OS 32 bits kapena 64 bits |
Magwiridwe Aukadaulo | |
Kusamvana | 3.5 lp/mm |
Mtundu wa Mphamvu | 40-160 KV |
Lag | <1% @1st chimango |
Dynamic Range | ≥86dB |
Kumverera | 540 lsb/uGy |
SNR | 48dB @(20000lsb) |
MTF | 70% @(1 lp/mm) |
38% @(2 lp/mm) | |
21% @(3 lp/mm) | |
Mtengo wa DQE | 58% @(0 lp/mm) |
41% @(1 lp/mm) | |
25% @(2 lp/mm) | |
Zimango | |
kukula (H x W x D) | 460 x 383 x 15 mm |
Kulemera | 3.5Kg |
Chitetezo cha Sensor | Carbon Fiber |
Zida Zanyumba | High Mphamvu Aluminiyamu Aloyi |
Zachilengedwe | |
Kutentha Kusiyanasiyana | 10 ~ 35 ° ℃ (ntchito); -10 ~ 50 ℃ (kusungirako) |
Chinyezi | 30-70% RH (osasunthika) |
Kugwedezeka | IEC/EN 60721-3 kalasi 2M3(10~150 Hz,0.5 g) |
Kugwedezeka | IEC/EN 60721-3 kalasi 2M3(11 ms,2 g) |
Kusamva Fumbi ndi Madzi | IPX0 |
Mphamvu | |
Perekani | 100 ~ 240 VAC |
pafupipafupi | 50/60 Hz |
Kugwiritsa ntchito | 13W ku |
Kugwiritsa ntchito | |
Zanyama | Zanyama |
Mechanical Dimension | |