Whale3543PSV ntau lawm yog hom portable thiab tsis tshua muaj suab nrov x-ray tiaj tus vaj huam sib luag ntes raws li amorphous silicon thev naus laus zis.A-Si thev naus laus zis raws li lub tshuab ntes muaj ntau qhov zoo uas tsis muaj nrog lwm cov thev naus laus zis, Whale3543PSV ntau lawm yuav siv cov duab zoo thiab muaj ntau yam muaj zog, kuj Whale3543PSV muaj ntau theem, qhov ua haujlwm no ua rau nws ua tau tias tus ntes tau ob qho tib si haum rau siab rhiab heev thiab loj dynamic ntau yam yuav tsum tau.Raws li cov yam ntxwv saum toj no, Whale3543PSV detector tuaj yeem siv dav hauv kev kho mob, kev lag luam, kws kho tsiaj, thiab kev tshawb fawb hauv cheeb tsam.
High dynamic ntau yam
Lub neej ntev
Technology | |
Sensor | A-Si |
Lub tshuab hluav taws xob | GOS / CSI |
Chaw ua haujlwm | 350 x 427 mm |
Pixel Matrix | 2500 x 3052 |
Pixel Pitch | 140m ua |
Kev hloov pauv AD | 16 bits |
Interface | |
Kev sib txuas lus Interface | Gigabit Ethernet |
Kev Tswj Kev Tiv Thaiv | Ua rau hauv (ntug lossis theem) / Ua tawm (ntug lossis theem) |
Lub Sijhawm Tau Txais Duab | ≤1 vib nas this |
Kev Ua Haujlwm | Windows 7 / Windows 10 OS 32 bits or 64 bits |
Kev ua tau zoo | |
Kev daws teeb meem | 3.5 hli / hli |
Zog Ntau | 40-160 KV |
Lag | <1% @1st ncej |
Dynamic Range | ≥86dB |
rhiab heev | 540 Ib |
SNR | 48 dB @ (20000 hli) |
MTF | 70% @ (1 lp/mm) |
38% @ (2 lp/mm) | |
21% @ (3 lp/mm) | |
DQE | 58% @ (0 lpm / hli) |
41% @ (1 lp/mm) | |
25% @ (2 lp/mm) | |
Neeg kho tshuab | |
Dimension (H x W x D) | 460 x 383 x 15 mm |
Qhov hnyav | 3.5 Kg |
Cov khoom siv tiv thaiv Sensor | Carbon Fiber ntau |
Khoom siv tsev | Siab zog Aluminium Alloy |
Ib puag ncig | |
Qhov kub thiab txias | 10 ~ 35 ℃ (kev ua haujlwm); -10 ~ 50 ℃ (cia) |
Cov av noo | 30 ~ 70% RH (tsis-condensing) |
Kev vibration | IEC / EN 60721-3 chav kawm 2M3 (10 ~ 150 Hz, 0.5 g) |
poob siab | IEC / EN 60721-3 chav kawm 2M3 (11 ms, 2 g) |
Plua plav thiab dej Resistant | IPX0 |
Hwj chim | |
Kev muab khoom | 100 ~ 240 VAC |
Ntau zaus | 50/60 Hz |
Kev noj haus | 13 W |
Daim ntawv thov | |
Veterinary | Veterinary |
Mechanical Dimension | |
Sau koj cov lus ntawm no thiab xa tuaj rau peb