Whale3030FQM ntau lawm yog hom ruaj khov thiab tsis tshua muaj suab nrov x-ray tiaj tus vaj huam sib luag ntes raws li amorphous silicon thev naus laus zis.A-Si thev naus laus zis raws li lub tshuab ntes muaj ntau qhov zoo uas tsis muaj nrog lwm cov thev naus laus zis, Whale3030FQM ntau lawm yuav siv cov duab zoo thiab muaj ntau yam muaj zog, kuj Whale3030FQM muaj ntau theem, qhov ua haujlwm no ua rau nws muaj peev xwm ua kom lub tshuab ntes tau ob qho tib si haum rau siab rhiab heev thiab loj dynamic ntau yam yuav tsum tau.Raws li cov yam ntxwv saum toj no, Whale3030FQM detector tuaj yeem siv dav hauv kev kho mob, kev lag luam, kws kho tsiaj, thiab kev tshawb fawb hauv cheeb tsam.
High dynamic ntau yam
Lub neej ntev
Technology | |
Sensor | A-Si |
Lub tshuab hluav taws xob | CSI / GOS |
Chaw ua haujlwm | 286 x 286 mm |
Pixel Matrix | 2048 x 2048 |
Pixel Pitch | 140m ua |
Kev hloov pauv AD | 16 bits |
Interface | |
Kev sib txuas lus Interface | Gigabit Ethernet |
Kev Tswj Kev Tiv Thaiv | Pulse Sync Hauv ( Ntug lossis Qib) / Pulse Sync Tawm (ntug lossis Qib) |
Hom | Software hom / HVG Sync hom / FPD Sync hom |
Ncej Ceev | 8fps (1x1) / 16fps (2x2) daws teeb meem |
Kev Ua Haujlwm | Windows 7 / Windows 10 OS 32 bits or 64 bits |
Kev ua tau zoo | |
Kev daws teeb meem | 3.5 hli / hli |
Zog Ntau | 40-160 KV |
Lag | 0.8% @1st ncej |
Dynamic Range | ≥86dB |
rhiab heev | 620 Ib/Gy |
SNR | 48 dB @ (20000 hli) |
MTF | 72% @ (1 lp/mm) |
44% @ (2 lp/mm) | |
25% @ (3 lp/mm) | |
DQE | 55% @ (0 lpm / hli) |
41% @ (1 lp/mm) | |
28% @ (2 lp/mm) | |
Neeg kho tshuab | |
Dimension (H x W x D) | 322 x 322 x 46.5 mm |
Qhov hnyav | 3 Kg |
Cov khoom siv tiv thaiv Sensor | Carbon Fiber ntau |
Khoom siv tsev | Aluminium Alloy |
Ib puag ncig | |
Qhov kub thiab txias | 10 ~ 35 ℃ (kev ua haujlwm); -10 ~ 50 ℃ (cia) |
Cov av noo | 30 ~ 70% RH (tsis-condensing) |
Kev vibration | IEC / EN 60721-3 chav kawm 2M3 (10 ~ 150 Hz, 0.5 g) |
poob siab | IEC / EN 60721-3 chav kawm 2M3 (11 ms, 2 g) |
Plua plav thiab dej Resistant | IPX0 |
Hwj chim | |
Kev muab khoom | 100 ~ 240 VAC |
Ntau zaus | 50/60 Hz |
Kev noj haus | 10 W |
Daim ntawv thov | |
Kho mob | C Arm CBCT |
Mechanical Dimension | |