Dolphin0606FDI ntau lawm yog ib hom ruaj khov thiab tsis tshua muaj suab nrov x-ray tiaj tus vaj huam sib luag ntes raws li CMOS.CMOS sensors siv ib qho txheej txheem siv lead ua silicon rau chip fabrication.Direct integral amplification nyob rau hauv pixel hlwb ua rau qis hluav taws xob suab nrov, siab dua lub teeb liab-rau-suab nrov piv, thiab ntau dua quantum detection efficiency (DQE) dua amorphous silicon, yog li CMOS sensors yog tshwj xeeb tshaj yog haum rau tsawg-dose imaging scenarios.Raws li cov yam ntxwv saum toj no, Dolphin0606FDI detector tuaj yeem siv dav hauv kev lag luam SMT, hluav taws xob, lithium roj teeb thiab chip xaim kev tshuaj xyuas.
Electronic suab nrov qis dua
Siab dua cov teeb liab-rau-nruab nrab
Technology | |
Sensor | CMOS |
Lub tshuab hluav taws xob | CSI |
Chaw ua haujlwm | 60 x 53,5 mm |
Pixel Matrix | 1200 x 1056 |
Pixel Pitch | 50m ua |
Kev hloov pauv AD | 14 bits |
Interface | |
Kev sib txuas lus Interface | Fiber ntau |
Kev Tswj Kev Tiv Thaiv | Pulse Sync Hauv ( Ntug lossis Qib) / Pulse Sync Tawm (ntug lossis Qib) |
Hom haujlwm | Software hom / HVG Sync hom / FPD Sync hom |
Ncej Ceev | 51fps (1x1) |
Kev Ua Haujlwm | Windows 7 / Windows 10 OS 32 bits or 64 bits |
Kev ua tau zoo | |
Kev daws teeb meem | 10.0 hli / hli |
Zog Ntau | 40 ~ 160 KV |
Lag | 0.01% @1st ncej |
Dynamic Range | ≥73dB |
rhiab heev | 100 lbs/uGy |
SNR | 48 dB @ (20000 hli) |
MTF | 90% @ (1 lp/mm) |
82% @ (2 lp/mm) | |
74% @ (3 lp/mm) | |
DQE (2 uGy) | 65% @ (0 lpm / hli) |
48% @ (1 lp/mm) | |
37% @ (2 lp/mm) | |
Neeg kho tshuab | |
Dimension (H x W x D) | 171 x 171 x 37 mm |
Qhov hnyav | 2.8 Kg |
Cov khoom siv tiv thaiv Sensor | Carbon Fiber ntau |
Khoom siv tsev | Aluminium Alloy |
Ib puag ncig | |
Qhov kub thiab txias | 10 ~ 35 ℃ (ua haujlwm);-10 ~ 50 ℃ (cia) |
Cov av noo | 30 ~ 70% RH (tsis-condensing) |
Kev vibration | IEC / EN 60721-3 chav kawm 2M3 (10 ~ 150 Hz, 0.5 g) |
poob siab | IEC / EN 60721-3 chav kawm 2M3 (11 ms, 2 g) |
Plua plav thiab dej Resistant | IPX0 |
Hwj chim | |
Kev muab khoom | 100 ~ 240 VAC |
Ntau zaus | 50/60 Hz |
Kev noj haus | 6 W |
Daim ntawv thov | |
Kev lag luam | SMT, Electronics, Lithium roj teeb Chip Hlau Bonding Inspection |
Mechanical Dimension | |