ʻO Whale4343WSI ka hana ʻana he ʻano uila a me ka leo haʻahaʻa x-ray flat panel detector e pili ana i ka ʻenehana silicon amorphous.Loaʻa i ka mea ʻike ʻenehana ʻo A-Si nā pono he nui i loaʻa ʻole me nā ʻenehana ʻē aʻe, ʻo ka hana ʻo Whale4343WSI e lawe i kahi kiʻi kiʻekiʻe kiʻekiʻe a me kahi ākea nui, ʻo Whale4343WSI hoʻi i loaʻa i ka pae multi-gain, hiki i kēia hana ke hiki ke kūpono i ka detector no nā mea ʻelua. kiʻekiʻe sensitivity a nui dynamic laulā koi.Hoʻohana ka Whale4343WSI wireless flat panel detector i ka lawe ʻana i ka ʻikepili uila a kūpono ia no ka ʻike GIS ʻoihana a me nā hana waho a me nā noi ʻoihana ʻē aʻe.
Kiʻekiʻe dynamic laulā
Ke ola lōʻihi
ʻenehana | |
ʻIkepili | A-Si |
Scintillator | GOS / CSI |
Wahi Hana | 430 x 430 mm |
Pika Matrix | 3072 x 3072 |
Pika Pika | 140 μm |
Hoohuli AD | 16 mau ʻāpana |
Ikepili | |
Pāʻani Kūkākūkā | Wi-Fi / Gigabit Ethernet |
ʻAno ʻole | IEEE802.3 a/b/g/n/ac, 2x2 MIMO (2.4G / 5G) |
STA / AP | AP / Mea kūʻai |
Ke ano hana | Pūnaehana Pūnaewele / HVG Trigger / AED Trigger Mode |
Manawa Loaʻa Kiʻi | ≤2s (wireless) / ≤1s (gigabit ethernet) |
Pūnaehana hana | Windows7 / Windows10 OS 32 mau ʻāpana a i ʻole 64 mau ʻāpana |
Hana ʻenehana | |
Olelo Hooholo | 3.5 lp/mm |
Lahui ikehu | 40-160 KV |
Lag | 0.8% @1 kiʻi |
Laina Paʻi | ≥86dB |
ʻO ka ʻike | 540 lsb/uGy |
SNR | 48 dB @(20000lsb) |
MTF | 70% @(1 lp/mm) |
38% @(2 lp/mm) | |
21% @(3 lp/mm) | |
DQE | 58% @(0 lp/mm) |
41% @(1 lp/mm) | |
25% @(2 lp/mm) | |
Mechanical | |
Ana (H x W x D) | 460x 460 x 15 mm |
Kaumaha | 4.25 Kg |
Mea Hoʻopalekana Nani | ʻO ka pulupulu kalapona |
Mea Hale | Aluminum Magnesium Alloy |
Kaiapuni | |
Kaulana Mahana | 10 ~ 35 ℃ (hana);-10 ~ 50 ℃ (waihona) |
Ka haʻahaʻa | 30 ~ 70% RH (ʻaʻole condensing) |
Haʻalulu | IEC/EN 60721-3 papa 2M3(10~150 Hz,0.5 g) |
Haʻalulu | IEC/EN 60721-3 papa 2M3(11 ms,2 g) |
Palepa a me ka wai | IP54 |
Ka mana | |
Hoolako | 100~240 VAC |
Ka pinepine | 50/60 Hz |
Batri | ≥500 pōʻaiapuni |
≥4 hola (ʻano hana) | |
≥12 hola (ke ʻano kūʻokoʻa) | |
Ka manawa hoʻouka | ≤2.5 hola |
Hoʻohana | 14W |
Hooponopono | |
CFDA |
|
FDA |
|
CE |
|
Palapala noi | |
ʻOihana | Hoʻolei, Electronics, X Ray Counter, Kuʻi Paipu, Puʻu Paʻi |
Ana Mechanical | |